Manuals
          
        
| Part No. | Description | PDF File Size | 
| 958828-1 | T-I Timer Installation & Operating Instructions | 333k | 
| 958829 | T-II Timer Installation & Operating Instructions | 567k | 
| SL9150 | G-I PCM Service Manual (M50/M80) | 7.5Mb | 
| SL9151 | G-I PCM Parts Catalog (M50/M80) | 2.0Mb | 
| SL9157 | G-II PCM Service Manual (M50/M80/M90/M105 & M125) | 10Mb | 
| SL9167 | G-II PCM Parts Catalog (M50/M80/M90/M105 & M125) | 4.5Mb | 
Installation Instructions
          
        
| Part No. | Description | PDF File Size | 
| 204000 | Tune-Up Kit Part# 201085K, 201055K, 201155K | 1.5Mb | 
| 204501 | G-II Burner Head Replacement Kits | 1.2Mb | 
| 204502 | Terminal Removal Tool Instructions Part No. 200155K | 553k | 
| 205000 | Compressor Kit Part# 201080K, 201050K & 201105K | 1.7Mb | 
| 205500 | M50/M80/M90 Gear Set Diaphram Compressor Models ONLY | 739k | 
| 206500 | Diaphragm Replacement Kit Part# 200685K | 935k | 
| 206000 | Diaphragm Compressor Rebuild Kit Part# 200690K | 1.9Mb | 
| 207550 | Flash Code Decals G-II and G-I PCM | 722k | 
| 990641 | M-Series Test Gauge, Part# PK0067 Atmospheric Calibration | 111k | 
Marketing Materials
          
        
| Part No. | Description | PDF File Size | 
| SL9605 | Data Sheet | 743k | 
| SL9108 | Quick Reference Chart | 816k | 
| SL9608 | Off Highway Data Sheet | 745k | 
| SL9609 | PH5000 Data Sheet | 618k | 
Technical Bulletins
          
        
| Part No. | Description | PDF File Size | 
| SB0041 | Service Bulletin, Fall Tune Up | 595k | 
| SB0045 | Service Bulletin, Compressor Setting | 315k | 
| SB0063 | Service Bulletin, Air Pressure Setting Recommendation (Diaphragm Compressor Models) for Sustained High Altitude Operations. | 1.0Mb | 
| PB0038 | Product Update Bulletin, G-II PCM with Dual Mode Temperature Sensor and Advanced Datalink Software | 898k | 
| PB0039 | Product Update Bulletin,  Ignition Electrodes Part# 200631K & 200802K | 300k | 
| PB0041 | Product Update Bulletin, T-II 7 Day Digital Timer | 360k | 
| PB0042 | Product Update Bulletin, Fuel Regulator Inlet Screen | 421k | 
| PB0046 | Product Update Bulletin, Rocker Switch, On/Off, 12/24 Volt | 345k | 
G-I PCM Software
          
        
| Part No. | Description | File Size | 
| 200599K | M-Series Proheat Control Module (PCM) Configuration Update Utility. February 2010. | 1.0Mb (.ZIP) | 
G-II PCM Software
          
        
| Part No. | Description | File Size | 
| 200980K | Datalink Rev. 19 (June 03, 2025 Update) | 76.8Mb (.ZIP) | 
| 207500B | Datalink 7 Quick Start Guide | 7.6Mb (PDF) | 
      
These reference tables are designed to work in conjunction with Adobe Acrobat Reader ®.

              Adobe Acrobat Reader ® enables you to view the PDF file format Installation and Service Instructions after you have downloaded them from our site, or:
              If you have an Adobe Acrobat ® Plug-In in your browser you will be able to read these documents within your browser.
              We recommend downloading the files and viewing or printing them separately with the Adobe Acrobat Reader ® as using the Plug-In option will slow down your browser. To achieve this:
              PC users; hold down the Right Mouse Button and click the PDF number in the appropriate table, select the destination folder and then SAVE TARGET AS: ... 
              Macintosh users; hold down the Option Key and click the PDF number in the appropriate table, select the destination folder and then SAVE AS: ...